Updated 16 October 2026
UK Financial Product Comparisons
Independently researched. We compare the best savings accounts, ISAs, mortgage brokers and pension providers so you don't have to.
💰 Savings Accounts
Best easy-access and fixed-rate savings accounts in the UK right now, ranked by AER.
Updated 16 October 2026
| Provider | Account | AER | Access | Min Deposit | FSCS Protected | |
|---|---|---|---|---|---|---|
Shawbrook BankBest Rate | Shawbrook 5-Year Fixed Cash ISA | 5.25% | 5-year fixed | £1,000 | ✅ | Visit |
Al Rayan Bank | AlRayan 1-Year Fixed Bond | 5.15% | 1-year fixed bond | £10,000 | ✅ | Visit |
Tandem Bank | Tandem 2-Year Fixed Cash ISA | 5.08% | 2-year fixed | £1 | ✅ | Visit |
Trading 212 | Trading 212 Cash ISA | 4.80% | Easy access, variable | £1 | ✅ | Visit |
Chip | Chip Smart Cash ISA | 4.72% | Easy access, includes 1.22% bonus for 12 months | £1 | ✅ | Visit |
Aldermore | Aldermore 5-Year Fixed Rate Savings | 4.65% | 5-year fixed bond | £1,000 | ✅ | Visit |
We may earn a commission via affiliate links, at no extra cost to you. Learn more
Compare with Savings CalculatorImportant: Rates and product details are accurate as of 16 October 2026 but may change. Always check the provider's website for the latest information before applying. This is not financial advice.